<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dan Wood Communications &#187; spending</title>
	<atom:link href="http://danwoodcomms.co.uk/tag/spending/feed/" rel="self" type="application/rss+xml" />
	<link>http://danwoodcomms.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 08 Jul 2011 10:04:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Glass half full or empty?</title>
		<link>http://danwoodcomms.co.uk/2009/12/glass-half-full-or-empty/</link>
		<comments>http://danwoodcomms.co.uk/2009/12/glass-half-full-or-empty/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 21:06:15 +0000</pubDate>
		<dc:creator>Dan Wood</dc:creator>
				<category><![CDATA[brand]]></category>
		<category><![CDATA[internal communications]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[public affairs]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[PR Week]]></category>
		<category><![CDATA[PRCA]]></category>
		<category><![CDATA[private sector]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://danwoodcomms.co.uk/?p=277</guid>
		<description><![CDATA[With PR industry leaders predicting a year of growth in 2010, while public sector comms prepare for massive cuts in public spending, is the glass half full or half empty this Christmas?
]]></description>
		<wfw:commentRss>http://danwoodcomms.co.uk/2009/12/glass-half-full-or-empty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glimmer of hope in Manchester gloom</title>
		<link>http://danwoodcomms.co.uk/2009/11/hope-glimmers-in-manchester-gloom/</link>
		<comments>http://danwoodcomms.co.uk/2009/11/hope-glimmers-in-manchester-gloom/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 22:30:00 +0000</pubDate>
		<dc:creator>Dan Wood</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Communicate 09]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[council]]></category>
		<category><![CDATA[Department of Health]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[reputation]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">http://danwoodcomms.co.uk/?p=264</guid>
		<description><![CDATA[The mood at Communicate 09, the national NHS comms conference, was pretty gloomy this week.  Outside the old Victorian Palace Hotel in Manchester it was grey and damp; inside cold and dingy.  What really brought the mood down was the collective awareness of the massive financial challenge facing public services in the coming year.  But is there an opportunity for some good to come out of the challenges ahead?]]></description>
		<wfw:commentRss>http://danwoodcomms.co.uk/2009/11/hope-glimmers-in-manchester-gloom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are the public ready for honesty on cuts?</title>
		<link>http://danwoodcomms.co.uk/2009/08/are-the-public-ready-for-honesty-on-cuts/</link>
		<comments>http://danwoodcomms.co.uk/2009/08/are-the-public-ready-for-honesty-on-cuts/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 09:05:56 +0000</pubDate>
		<dc:creator>Dan Wood</dc:creator>
				<category><![CDATA[research]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Ipsos-MORI]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[polling]]></category>
		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://danwoodcomms.co.uk/?p=52</guid>
		<description><![CDATA[There's no doubt that tough action will be needed to balance the government's books in the coming years.  But with recent polling throwing up some interesting considerations, how will politicians handle this divisive - and often decisive - issue?]]></description>
		<wfw:commentRss>http://danwoodcomms.co.uk/2009/08/are-the-public-ready-for-honesty-on-cuts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

