<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dan Wood Communications &#187; public health</title>
	<atom:link href="http://danwoodcomms.co.uk/tag/public-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://danwoodcomms.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 08 Jul 2011 10:04:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Facing up to cuts in health comms</title>
		<link>http://danwoodcomms.co.uk/2009/10/facing-up-to-cuts-in-health-comms/</link>
		<comments>http://danwoodcomms.co.uk/2009/10/facing-up-to-cuts-in-health-comms/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 20:09:06 +0000</pubDate>
		<dc:creator>Dan Wood</dc:creator>
				<category><![CDATA[campaigns]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[Andy Burnham]]></category>
		<category><![CDATA[Central Office of Information]]></category>
		<category><![CDATA[Change for Life]]></category>
		<category><![CDATA[COI]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[Department of Health]]></category>
		<category><![CDATA[health promotion]]></category>
		<category><![CDATA[Know Your Limits]]></category>
		<category><![CDATA[National Social Marketing Centre]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[No10]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[PCTs]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://danwoodcomms.co.uk/?p=184</guid>
		<description><![CDATA[With No10 revealing that the Department of Health’s comms budget is to be cut to pay for more personal care for the elderly, the department and the NHS are going to have to get more inventive to deliver effective health promotion campaigns.]]></description>
		<wfw:commentRss>http://danwoodcomms.co.uk/2009/10/facing-up-to-cuts-in-health-comms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the media a bigger threat than ‘flu?</title>
		<link>http://danwoodcomms.co.uk/2009/08/is-the-media-a-bigger-threat-than-%e2%80%98flu/</link>
		<comments>http://danwoodcomms.co.uk/2009/08/is-the-media-a-bigger-threat-than-%e2%80%98flu/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 15:36:49 +0000</pubDate>
		<dc:creator>Dan Wood</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Daily Mail]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[MMR]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[vaccine]]></category>

		<guid isPermaLink="false">http://danwoodcomms.co.uk/?p=107</guid>
		<description><![CDATA[Our news media isn’t interested in evidence, it needs seeks out the new, the different and a good row.  But when it comes to matters of public health, scare-mongering for the sake of a good headline is not just irresponsible, it could be lethal.  ]]></description>
		<wfw:commentRss>http://danwoodcomms.co.uk/2009/08/is-the-media-a-bigger-threat-than-%e2%80%98flu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

