<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dan Wood Communications &#187; election</title>
	<atom:link href="http://danwoodcomms.co.uk/tag/election/feed/" rel="self" type="application/rss+xml" />
	<link>http://danwoodcomms.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 08 Jul 2011 10:04:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>NHS needs new approach to consultation</title>
		<link>http://danwoodcomms.co.uk/2010/05/nhs-needs-new-approach-to-consultation/</link>
		<comments>http://danwoodcomms.co.uk/2010/05/nhs-needs-new-approach-to-consultation/#comments</comments>
		<pubDate>Sun, 09 May 2010 15:04:40 +0000</pubDate>
		<dc:creator>Dan Wood</dc:creator>
				<category><![CDATA[campaigns]]></category>
		<category><![CDATA[consultation]]></category>
		<category><![CDATA[internal communications]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[councillors]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[hung parliament]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[purdah]]></category>
		<category><![CDATA[reconfiguration]]></category>
		<category><![CDATA[reputation]]></category>

		<guid isPermaLink="false">http://danwoodcomms.co.uk/?p=339</guid>
		<description><![CDATA[Expect a spate of reorganisations and reconfigurations this week as the NHS unveils plans for that have been kept under wraps during election purdah. Implementing the changes won’t be easy though, especially with another election likely sooner rather than later and improvements are needed to the way the NHS approaches reconfiguration and to the rules governing consultations.
]]></description>
		<wfw:commentRss>http://danwoodcomms.co.uk/2010/05/nhs-needs-new-approach-to-consultation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter doesn’t end careers; bad judgement does</title>
		<link>http://danwoodcomms.co.uk/2010/04/twitter-doesn%e2%80%99t-end-careers-bad-judgement-does/</link>
		<comments>http://danwoodcomms.co.uk/2010/04/twitter-doesn%e2%80%99t-end-careers-bad-judgement-does/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 19:32:48 +0000</pubDate>
		<dc:creator>Dan Wood</dc:creator>
				<category><![CDATA[campaigns]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Stuart MacLennan]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://danwoodcomms.co.uk/?p=332</guid>
		<description><![CDATA[Gosh! How exciting!  Twitter has claimed its first scalp in the internet election!  But it wasn't Twitter that got Stuart MacLennan sacked, it was his own poor judgement.]]></description>
		<wfw:commentRss>http://danwoodcomms.co.uk/2010/04/twitter-doesn%e2%80%99t-end-careers-bad-judgement-does/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ‘internet election’ begins</title>
		<link>http://danwoodcomms.co.uk/2010/04/the-%e2%80%98internet-election%e2%80%99-begins/</link>
		<comments>http://danwoodcomms.co.uk/2010/04/the-%e2%80%98internet-election%e2%80%99-begins/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 21:59:02 +0000</pubDate>
		<dc:creator>Dan Wood</dc:creator>
				<category><![CDATA[campaigns]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Cabinet Office]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[guidance]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[spoof]]></category>

		<guid isPermaLink="false">http://danwoodcomms.co.uk/?p=310</guid>
		<description><![CDATA[We’re being told this will be our first ‘internet election’. While we may not see the levels of sophistication in social media use that we did in Obama’s campaign, we’re certainly in a very different digital media landscape than we were in 2005.  It's going to be fascinating to watch the parties learn as they go along. ]]></description>
		<wfw:commentRss>http://danwoodcomms.co.uk/2010/04/the-%e2%80%98internet-election%e2%80%99-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glimmer of hope in Manchester gloom</title>
		<link>http://danwoodcomms.co.uk/2009/11/hope-glimmers-in-manchester-gloom/</link>
		<comments>http://danwoodcomms.co.uk/2009/11/hope-glimmers-in-manchester-gloom/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 22:30:00 +0000</pubDate>
		<dc:creator>Dan Wood</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Communicate 09]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[council]]></category>
		<category><![CDATA[Department of Health]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[reputation]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">http://danwoodcomms.co.uk/?p=264</guid>
		<description><![CDATA[The mood at Communicate 09, the national NHS comms conference, was pretty gloomy this week.  Outside the old Victorian Palace Hotel in Manchester it was grey and damp; inside cold and dingy.  What really brought the mood down was the collective awareness of the massive financial challenge facing public services in the coming year.  But is there an opportunity for some good to come out of the challenges ahead?]]></description>
		<wfw:commentRss>http://danwoodcomms.co.uk/2009/11/hope-glimmers-in-manchester-gloom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The wisdom of crowds</title>
		<link>http://danwoodcomms.co.uk/2009/10/the-wisdom-of-crowds-2/</link>
		<comments>http://danwoodcomms.co.uk/2009/10/the-wisdom-of-crowds-2/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 17:56:40 +0000</pubDate>
		<dc:creator>Dan Wood</dc:creator>
				<category><![CDATA[public affairs]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Cameron]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[focus groups]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Lib Dem]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[public sector]]></category>

		<guid isPermaLink="false">http://danwoodcomms.co.uk/?p=148</guid>
		<description><![CDATA[Politicians are queuing up at the party conferences to pledge which bits of the public sector they’ll axe in the race to cut government spending.  But the cuts that are likely to win the most votes aren’t necessarily going to be the ones that will bring the greatest savings.]]></description>
		<wfw:commentRss>http://danwoodcomms.co.uk/2009/10/the-wisdom-of-crowds-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reports of the grid’s demise greatly exaggerated</title>
		<link>http://danwoodcomms.co.uk/2009/09/reports-of-the-grid%e2%80%99s-demise-greatly-exaggerated/</link>
		<comments>http://danwoodcomms.co.uk/2009/09/reports-of-the-grid%e2%80%99s-demise-greatly-exaggerated/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 14:06:54 +0000</pubDate>
		<dc:creator>Dan Wood</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[news agenda]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://danwoodcomms.co.uk/?p=137</guid>
		<description><![CDATA[There have been recent reports that Labour will be scrapping the news management ‘grid’ in the forthcoming election.   This seems unlikely with both main parties battling harder than ever to set the day’s news agenda.  So how can the grid approach, so successful in 1997, be updated to reflect a more 24 hour and online media landscape?
]]></description>
		<wfw:commentRss>http://danwoodcomms.co.uk/2009/09/reports-of-the-grid%e2%80%99s-demise-greatly-exaggerated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the NHS Cameron’s Clause 4?</title>
		<link>http://danwoodcomms.co.uk/2009/08/is-the-nhs-cameron%e2%80%99s-clause-4/</link>
		<comments>http://danwoodcomms.co.uk/2009/08/is-the-nhs-cameron%e2%80%99s-clause-4/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 16:13:49 +0000</pubDate>
		<dc:creator>Dan Wood</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Cameron]]></category>
		<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[Daniel Hannan]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Ipsos-MORI]]></category>
		<category><![CDATA[NHS]]></category>

		<guid isPermaLink="false">http://danwoodcomms.co.uk/?p=115</guid>
		<description><![CDATA[As David Cameron tries to reassure the electorate that the NHS is safe in his hands, should he be worried that he seems to be finding his own party harder to win over than the public? Could it be the chance to prove that his is a truly ‘caring’ brand of conservatism?]]></description>
		<wfw:commentRss>http://danwoodcomms.co.uk/2009/08/is-the-nhs-cameron%e2%80%99s-clause-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are the public ready for honesty on cuts?</title>
		<link>http://danwoodcomms.co.uk/2009/08/are-the-public-ready-for-honesty-on-cuts/</link>
		<comments>http://danwoodcomms.co.uk/2009/08/are-the-public-ready-for-honesty-on-cuts/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 09:05:56 +0000</pubDate>
		<dc:creator>Dan Wood</dc:creator>
				<category><![CDATA[research]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Ipsos-MORI]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[polling]]></category>
		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://danwoodcomms.co.uk/?p=52</guid>
		<description><![CDATA[There's no doubt that tough action will be needed to balance the government's books in the coming years.  But with recent polling throwing up some interesting considerations, how will politicians handle this divisive - and often decisive - issue?]]></description>
		<wfw:commentRss>http://danwoodcomms.co.uk/2009/08/are-the-public-ready-for-honesty-on-cuts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

