<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dan Wood Communications &#187; Department of Health</title>
	<atom:link href="http://danwoodcomms.co.uk/tag/department-of-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://danwoodcomms.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 08 Jul 2011 10:04:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Health reforms offer opportunity to improve comms</title>
		<link>http://danwoodcomms.co.uk/2011/04/health-reforms-offer-opportunity-to-improve-comms/</link>
		<comments>http://danwoodcomms.co.uk/2011/04/health-reforms-offer-opportunity-to-improve-comms/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 08:49:47 +0000</pubDate>
		<dc:creator>Dan Wood</dc:creator>
				<category><![CDATA[consultation]]></category>
		<category><![CDATA[internal communications]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[public affairs]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[council]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[Department of Health]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[polling]]></category>
		<category><![CDATA[reform]]></category>
		<category><![CDATA[White Paper]]></category>

		<guid isPermaLink="false">http://danwoodcomms.co.uk/?p=371</guid>
		<description><![CDATA[NHS communicators have their hands full. While grappling with the structural changes of the government’s reforms, they also need to help deliver £15-20bn of savings over the next few years.  While the floundering reform plans may feel like an unwelcome distraction, they do offer potential opportunities that might make the task easier.]]></description>
		<wfw:commentRss>http://danwoodcomms.co.uk/2011/04/health-reforms-offer-opportunity-to-improve-comms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where do reforms leave NHS comms?</title>
		<link>http://danwoodcomms.co.uk/2010/07/where-do-reforms-leave-nhs-comms/</link>
		<comments>http://danwoodcomms.co.uk/2010/07/where-do-reforms-leave-nhs-comms/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 15:11:24 +0000</pubDate>
		<dc:creator>Dan Wood</dc:creator>
				<category><![CDATA[brand]]></category>
		<category><![CDATA[consultation]]></category>
		<category><![CDATA[internal communications]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Department of Health]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[reform]]></category>
		<category><![CDATA[reputation]]></category>
		<category><![CDATA[White Paper]]></category>

		<guid isPermaLink="false">http://danwoodcomms.co.uk/?p=347</guid>
		<description><![CDATA[The white paper leaves an uncertain future for NHS communications. There are big questions that need to be addressed. Who will be responsible for the reputation of the NHS? And who now leads engagement with local people on hospital changes?]]></description>
		<wfw:commentRss>http://danwoodcomms.co.uk/2010/07/where-do-reforms-leave-nhs-comms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can sponsorship offset comms cuts?</title>
		<link>http://danwoodcomms.co.uk/2010/06/can-sponsorship-help-offset-comms-cuts/</link>
		<comments>http://danwoodcomms.co.uk/2010/06/can-sponsorship-help-offset-comms-cuts/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 11:00:36 +0000</pubDate>
		<dc:creator>Dan Wood</dc:creator>
				<category><![CDATA[brand]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[Department of Health]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[partnerships]]></category>
		<category><![CDATA[private sector]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[reputation]]></category>
		<category><![CDATA[sponsorhip]]></category>

		<guid isPermaLink="false">http://danwoodcomms.co.uk/?p=343</guid>
		<description><![CDATA[As budgets are cut, how can private sector sponsorship support public sector communications?  What are the considerations, and how can you ensure ‘brand-fit’ in a communications partnership?]]></description>
		<wfw:commentRss>http://danwoodcomms.co.uk/2010/06/can-sponsorship-help-offset-comms-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glimmer of hope in Manchester gloom</title>
		<link>http://danwoodcomms.co.uk/2009/11/hope-glimmers-in-manchester-gloom/</link>
		<comments>http://danwoodcomms.co.uk/2009/11/hope-glimmers-in-manchester-gloom/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 22:30:00 +0000</pubDate>
		<dc:creator>Dan Wood</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Communicate 09]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[council]]></category>
		<category><![CDATA[Department of Health]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[reputation]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">http://danwoodcomms.co.uk/?p=264</guid>
		<description><![CDATA[The mood at Communicate 09, the national NHS comms conference, was pretty gloomy this week.  Outside the old Victorian Palace Hotel in Manchester it was grey and damp; inside cold and dingy.  What really brought the mood down was the collective awareness of the massive financial challenge facing public services in the coming year.  But is there an opportunity for some good to come out of the challenges ahead?]]></description>
		<wfw:commentRss>http://danwoodcomms.co.uk/2009/11/hope-glimmers-in-manchester-gloom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s in a name?</title>
		<link>http://danwoodcomms.co.uk/2009/10/what%e2%80%99s-in-a-name/</link>
		<comments>http://danwoodcomms.co.uk/2009/10/what%e2%80%99s-in-a-name/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 18:57:22 +0000</pubDate>
		<dc:creator>Dan Wood</dc:creator>
				<category><![CDATA[brand]]></category>
		<category><![CDATA[Department of Health]]></category>
		<category><![CDATA[foundation trust]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[NHS]]></category>

		<guid isPermaLink="false">http://danwoodcomms.co.uk/?p=221</guid>
		<description><![CDATA[If that which we call a rose, by any other name would smell as sweet, then ‘2gether foundation trust’ is a stinker of a name.  NHS foundation trusts may want to assert their independence and demonstrate their aspirations with a new name and identity, but would do well to recognise that value that they already have as part of the NHS brand.
]]></description>
		<wfw:commentRss>http://danwoodcomms.co.uk/2009/10/what%e2%80%99s-in-a-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facing up to cuts in health comms</title>
		<link>http://danwoodcomms.co.uk/2009/10/facing-up-to-cuts-in-health-comms/</link>
		<comments>http://danwoodcomms.co.uk/2009/10/facing-up-to-cuts-in-health-comms/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 20:09:06 +0000</pubDate>
		<dc:creator>Dan Wood</dc:creator>
				<category><![CDATA[campaigns]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[Andy Burnham]]></category>
		<category><![CDATA[Central Office of Information]]></category>
		<category><![CDATA[Change for Life]]></category>
		<category><![CDATA[COI]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[Department of Health]]></category>
		<category><![CDATA[health promotion]]></category>
		<category><![CDATA[Know Your Limits]]></category>
		<category><![CDATA[National Social Marketing Centre]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[No10]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[PCTs]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://danwoodcomms.co.uk/?p=184</guid>
		<description><![CDATA[With No10 revealing that the Department of Health’s comms budget is to be cut to pay for more personal care for the elderly, the department and the NHS are going to have to get more inventive to deliver effective health promotion campaigns.]]></description>
		<wfw:commentRss>http://danwoodcomms.co.uk/2009/10/facing-up-to-cuts-in-health-comms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

