<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dan Wood Communications &#187; cuts</title>
	<atom:link href="http://danwoodcomms.co.uk/tag/cuts/feed/" rel="self" type="application/rss+xml" />
	<link>http://danwoodcomms.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 08 Jul 2011 10:04:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Health reforms offer opportunity to improve comms</title>
		<link>http://danwoodcomms.co.uk/2011/04/health-reforms-offer-opportunity-to-improve-comms/</link>
		<comments>http://danwoodcomms.co.uk/2011/04/health-reforms-offer-opportunity-to-improve-comms/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 08:49:47 +0000</pubDate>
		<dc:creator>Dan Wood</dc:creator>
				<category><![CDATA[consultation]]></category>
		<category><![CDATA[internal communications]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[public affairs]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[council]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[Department of Health]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[polling]]></category>
		<category><![CDATA[reform]]></category>
		<category><![CDATA[White Paper]]></category>

		<guid isPermaLink="false">http://danwoodcomms.co.uk/?p=371</guid>
		<description><![CDATA[NHS communicators have their hands full. While grappling with the structural changes of the government’s reforms, they also need to help deliver £15-20bn of savings over the next few years.  While the floundering reform plans may feel like an unwelcome distraction, they do offer potential opportunities that might make the task easier.]]></description>
		<wfw:commentRss>http://danwoodcomms.co.uk/2011/04/health-reforms-offer-opportunity-to-improve-comms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A tale of two conferences</title>
		<link>http://danwoodcomms.co.uk/2010/10/a-tale-of-two-conferences/</link>
		<comments>http://danwoodcomms.co.uk/2010/10/a-tale-of-two-conferences/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 12:38:52 +0000</pubDate>
		<dc:creator>Dan Wood</dc:creator>
				<category><![CDATA[brand]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[CIPR]]></category>
		<category><![CDATA[council]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[GPs]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[White Paper]]></category>

		<guid isPermaLink="false">http://danwoodcomms.co.uk/?p=367</guid>
		<description><![CDATA[While public sector communicators at the CIPR local public services conference discuss unified services and shared comms functions, GPs are given their greatest communications challenge as they are told they will need to explain their rationing decisions to patients.
]]></description>
		<wfw:commentRss>http://danwoodcomms.co.uk/2010/10/a-tale-of-two-conferences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can sponsorship offset comms cuts?</title>
		<link>http://danwoodcomms.co.uk/2010/06/can-sponsorship-help-offset-comms-cuts/</link>
		<comments>http://danwoodcomms.co.uk/2010/06/can-sponsorship-help-offset-comms-cuts/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 11:00:36 +0000</pubDate>
		<dc:creator>Dan Wood</dc:creator>
				<category><![CDATA[brand]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[Department of Health]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[partnerships]]></category>
		<category><![CDATA[private sector]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[reputation]]></category>
		<category><![CDATA[sponsorhip]]></category>

		<guid isPermaLink="false">http://danwoodcomms.co.uk/?p=343</guid>
		<description><![CDATA[As budgets are cut, how can private sector sponsorship support public sector communications?  What are the considerations, and how can you ensure ‘brand-fit’ in a communications partnership?]]></description>
		<wfw:commentRss>http://danwoodcomms.co.uk/2010/06/can-sponsorship-help-offset-comms-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHS needs new approach to consultation</title>
		<link>http://danwoodcomms.co.uk/2010/05/nhs-needs-new-approach-to-consultation/</link>
		<comments>http://danwoodcomms.co.uk/2010/05/nhs-needs-new-approach-to-consultation/#comments</comments>
		<pubDate>Sun, 09 May 2010 15:04:40 +0000</pubDate>
		<dc:creator>Dan Wood</dc:creator>
				<category><![CDATA[campaigns]]></category>
		<category><![CDATA[consultation]]></category>
		<category><![CDATA[internal communications]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[councillors]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[hung parliament]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[purdah]]></category>
		<category><![CDATA[reconfiguration]]></category>
		<category><![CDATA[reputation]]></category>

		<guid isPermaLink="false">http://danwoodcomms.co.uk/?p=339</guid>
		<description><![CDATA[Expect a spate of reorganisations and reconfigurations this week as the NHS unveils plans for that have been kept under wraps during election purdah. Implementing the changes won’t be easy though, especially with another election likely sooner rather than later and improvements are needed to the way the NHS approaches reconfiguration and to the rules governing consultations.
]]></description>
		<wfw:commentRss>http://danwoodcomms.co.uk/2010/05/nhs-needs-new-approach-to-consultation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glass half full or empty?</title>
		<link>http://danwoodcomms.co.uk/2009/12/glass-half-full-or-empty/</link>
		<comments>http://danwoodcomms.co.uk/2009/12/glass-half-full-or-empty/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 21:06:15 +0000</pubDate>
		<dc:creator>Dan Wood</dc:creator>
				<category><![CDATA[brand]]></category>
		<category><![CDATA[internal communications]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[public affairs]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[PR Week]]></category>
		<category><![CDATA[PRCA]]></category>
		<category><![CDATA[private sector]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://danwoodcomms.co.uk/?p=277</guid>
		<description><![CDATA[With PR industry leaders predicting a year of growth in 2010, while public sector comms prepare for massive cuts in public spending, is the glass half full or half empty this Christmas?
]]></description>
		<wfw:commentRss>http://danwoodcomms.co.uk/2009/12/glass-half-full-or-empty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facing up to cuts in health comms</title>
		<link>http://danwoodcomms.co.uk/2009/10/facing-up-to-cuts-in-health-comms/</link>
		<comments>http://danwoodcomms.co.uk/2009/10/facing-up-to-cuts-in-health-comms/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 20:09:06 +0000</pubDate>
		<dc:creator>Dan Wood</dc:creator>
				<category><![CDATA[campaigns]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[Andy Burnham]]></category>
		<category><![CDATA[Central Office of Information]]></category>
		<category><![CDATA[Change for Life]]></category>
		<category><![CDATA[COI]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[Department of Health]]></category>
		<category><![CDATA[health promotion]]></category>
		<category><![CDATA[Know Your Limits]]></category>
		<category><![CDATA[National Social Marketing Centre]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[No10]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[PCTs]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://danwoodcomms.co.uk/?p=184</guid>
		<description><![CDATA[With No10 revealing that the Department of Health’s comms budget is to be cut to pay for more personal care for the elderly, the department and the NHS are going to have to get more inventive to deliver effective health promotion campaigns.]]></description>
		<wfw:commentRss>http://danwoodcomms.co.uk/2009/10/facing-up-to-cuts-in-health-comms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The wisdom of crowds</title>
		<link>http://danwoodcomms.co.uk/2009/10/the-wisdom-of-crowds-2/</link>
		<comments>http://danwoodcomms.co.uk/2009/10/the-wisdom-of-crowds-2/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 17:56:40 +0000</pubDate>
		<dc:creator>Dan Wood</dc:creator>
				<category><![CDATA[public affairs]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Cameron]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[focus groups]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Lib Dem]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[public sector]]></category>

		<guid isPermaLink="false">http://danwoodcomms.co.uk/?p=148</guid>
		<description><![CDATA[Politicians are queuing up at the party conferences to pledge which bits of the public sector they’ll axe in the race to cut government spending.  But the cuts that are likely to win the most votes aren’t necessarily going to be the ones that will bring the greatest savings.]]></description>
		<wfw:commentRss>http://danwoodcomms.co.uk/2009/10/the-wisdom-of-crowds-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

