<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dan Wood Communications &#187; COI</title>
	<atom:link href="http://danwoodcomms.co.uk/tag/coi/feed/" rel="self" type="application/rss+xml" />
	<link>http://danwoodcomms.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 08 Jul 2011 10:04:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>New government comms roster</title>
		<link>http://danwoodcomms.co.uk/2010/02/new-government-comms-roster/</link>
		<comments>http://danwoodcomms.co.uk/2010/02/new-government-comms-roster/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 14:08:04 +0000</pubDate>
		<dc:creator>Dan Wood</dc:creator>
				<category><![CDATA[brand]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[internal communications]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[COI]]></category>
		<category><![CDATA[DCSF]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[procurement]]></category>

		<guid isPermaLink="false">http://danwoodcomms.co.uk/?p=300</guid>
		<description><![CDATA[Interesting news this week that the Department for Children, Schools and Families is looking to set up a roster of creative agencies that all government departments can use, in parallel to the COI’s rosters.  What is driving this move, and can it help improve efficiency?    ]]></description>
		<wfw:commentRss>http://danwoodcomms.co.uk/2010/02/new-government-comms-roster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facing up to cuts in health comms</title>
		<link>http://danwoodcomms.co.uk/2009/10/facing-up-to-cuts-in-health-comms/</link>
		<comments>http://danwoodcomms.co.uk/2009/10/facing-up-to-cuts-in-health-comms/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 20:09:06 +0000</pubDate>
		<dc:creator>Dan Wood</dc:creator>
				<category><![CDATA[campaigns]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[Andy Burnham]]></category>
		<category><![CDATA[Central Office of Information]]></category>
		<category><![CDATA[Change for Life]]></category>
		<category><![CDATA[COI]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[Department of Health]]></category>
		<category><![CDATA[health promotion]]></category>
		<category><![CDATA[Know Your Limits]]></category>
		<category><![CDATA[National Social Marketing Centre]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[No10]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[PCTs]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://danwoodcomms.co.uk/?p=184</guid>
		<description><![CDATA[With No10 revealing that the Department of Health’s comms budget is to be cut to pay for more personal care for the elderly, the department and the NHS are going to have to get more inventive to deliver effective health promotion campaigns.]]></description>
		<wfw:commentRss>http://danwoodcomms.co.uk/2009/10/facing-up-to-cuts-in-health-comms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

