<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dan Wood Communications &#187; internal communications</title>
	<atom:link href="http://danwoodcomms.co.uk/category/internal-communications/feed/" rel="self" type="application/rss+xml" />
	<link>http://danwoodcomms.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 08 Jul 2011 10:04:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Health reforms offer opportunity to improve comms</title>
		<link>http://danwoodcomms.co.uk/2011/04/health-reforms-offer-opportunity-to-improve-comms/</link>
		<comments>http://danwoodcomms.co.uk/2011/04/health-reforms-offer-opportunity-to-improve-comms/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 08:49:47 +0000</pubDate>
		<dc:creator>Dan Wood</dc:creator>
				<category><![CDATA[consultation]]></category>
		<category><![CDATA[internal communications]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[public affairs]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[council]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[Department of Health]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[polling]]></category>
		<category><![CDATA[reform]]></category>
		<category><![CDATA[White Paper]]></category>

		<guid isPermaLink="false">http://danwoodcomms.co.uk/?p=371</guid>
		<description><![CDATA[NHS communicators have their hands full. While grappling with the structural changes of the government’s reforms, they also need to help deliver £15-20bn of savings over the next few years.  While the floundering reform plans may feel like an unwelcome distraction, they do offer potential opportunities that might make the task easier.]]></description>
		<wfw:commentRss>http://danwoodcomms.co.uk/2011/04/health-reforms-offer-opportunity-to-improve-comms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons learned from successful reconfiguration</title>
		<link>http://danwoodcomms.co.uk/2010/10/lessons-learned-from-successful-reconfiguration/</link>
		<comments>http://danwoodcomms.co.uk/2010/10/lessons-learned-from-successful-reconfiguration/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 11:24:20 +0000</pubDate>
		<dc:creator>Dan Wood</dc:creator>
				<category><![CDATA[campaigns]]></category>
		<category><![CDATA[consultation]]></category>
		<category><![CDATA[internal communications]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[NHS]]></category>

		<guid isPermaLink="false">http://danwoodcomms.co.uk/?p=356</guid>
		<description><![CDATA[The lessons learned from a successful service reconfiguration consultation in Sussex have shown the importance of strong joint working between organisations, clinical engagement, commissioner involvement and good working relationships with partners.]]></description>
		<wfw:commentRss>http://danwoodcomms.co.uk/2010/10/lessons-learned-from-successful-reconfiguration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where do reforms leave NHS comms?</title>
		<link>http://danwoodcomms.co.uk/2010/07/where-do-reforms-leave-nhs-comms/</link>
		<comments>http://danwoodcomms.co.uk/2010/07/where-do-reforms-leave-nhs-comms/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 15:11:24 +0000</pubDate>
		<dc:creator>Dan Wood</dc:creator>
				<category><![CDATA[brand]]></category>
		<category><![CDATA[consultation]]></category>
		<category><![CDATA[internal communications]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Department of Health]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[reform]]></category>
		<category><![CDATA[reputation]]></category>
		<category><![CDATA[White Paper]]></category>

		<guid isPermaLink="false">http://danwoodcomms.co.uk/?p=347</guid>
		<description><![CDATA[The white paper leaves an uncertain future for NHS communications. There are big questions that need to be addressed. Who will be responsible for the reputation of the NHS? And who now leads engagement with local people on hospital changes?]]></description>
		<wfw:commentRss>http://danwoodcomms.co.uk/2010/07/where-do-reforms-leave-nhs-comms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHS needs new approach to consultation</title>
		<link>http://danwoodcomms.co.uk/2010/05/nhs-needs-new-approach-to-consultation/</link>
		<comments>http://danwoodcomms.co.uk/2010/05/nhs-needs-new-approach-to-consultation/#comments</comments>
		<pubDate>Sun, 09 May 2010 15:04:40 +0000</pubDate>
		<dc:creator>Dan Wood</dc:creator>
				<category><![CDATA[campaigns]]></category>
		<category><![CDATA[consultation]]></category>
		<category><![CDATA[internal communications]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[councillors]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[hung parliament]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[purdah]]></category>
		<category><![CDATA[reconfiguration]]></category>
		<category><![CDATA[reputation]]></category>

		<guid isPermaLink="false">http://danwoodcomms.co.uk/?p=339</guid>
		<description><![CDATA[Expect a spate of reorganisations and reconfigurations this week as the NHS unveils plans for that have been kept under wraps during election purdah. Implementing the changes won’t be easy though, especially with another election likely sooner rather than later and improvements are needed to the way the NHS approaches reconfiguration and to the rules governing consultations.
]]></description>
		<wfw:commentRss>http://danwoodcomms.co.uk/2010/05/nhs-needs-new-approach-to-consultation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New government comms roster</title>
		<link>http://danwoodcomms.co.uk/2010/02/new-government-comms-roster/</link>
		<comments>http://danwoodcomms.co.uk/2010/02/new-government-comms-roster/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 14:08:04 +0000</pubDate>
		<dc:creator>Dan Wood</dc:creator>
				<category><![CDATA[brand]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[internal communications]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[COI]]></category>
		<category><![CDATA[DCSF]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[procurement]]></category>

		<guid isPermaLink="false">http://danwoodcomms.co.uk/?p=300</guid>
		<description><![CDATA[Interesting news this week that the Department for Children, Schools and Families is looking to set up a roster of creative agencies that all government departments can use, in parallel to the COI’s rosters.  What is driving this move, and can it help improve efficiency?    ]]></description>
		<wfw:commentRss>http://danwoodcomms.co.uk/2010/02/new-government-comms-roster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glass half full or empty?</title>
		<link>http://danwoodcomms.co.uk/2009/12/glass-half-full-or-empty/</link>
		<comments>http://danwoodcomms.co.uk/2009/12/glass-half-full-or-empty/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 21:06:15 +0000</pubDate>
		<dc:creator>Dan Wood</dc:creator>
				<category><![CDATA[brand]]></category>
		<category><![CDATA[internal communications]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[public affairs]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[PR Week]]></category>
		<category><![CDATA[PRCA]]></category>
		<category><![CDATA[private sector]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://danwoodcomms.co.uk/?p=277</guid>
		<description><![CDATA[With PR industry leaders predicting a year of growth in 2010, while public sector comms prepare for massive cuts in public spending, is the glass half full or half empty this Christmas?
]]></description>
		<wfw:commentRss>http://danwoodcomms.co.uk/2009/12/glass-half-full-or-empty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t believe the headlines</title>
		<link>http://danwoodcomms.co.uk/2009/09/the-wisdom-of-crowds/</link>
		<comments>http://danwoodcomms.co.uk/2009/09/the-wisdom-of-crowds/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 14:49:28 +0000</pubDate>
		<dc:creator>Dan Wood</dc:creator>
				<category><![CDATA[internal communications]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[focus groups]]></category>
		<category><![CDATA[headlines]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[public opinion]]></category>

		<guid isPermaLink="false">http://danwoodcomms.co.uk/?p=126</guid>
		<description><![CDATA[Although people say they don’t believe all they read about the NHS in the papers, much of what they think is driven directly by what the media says.  But, while we shouldn’t forget the power of the papers, does what staff say have the potential to make the deepest impact?]]></description>
		<wfw:commentRss>http://danwoodcomms.co.uk/2009/09/the-wisdom-of-crowds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

