<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dan Wood Communications &#187; design</title>
	<atom:link href="http://danwoodcomms.co.uk/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://danwoodcomms.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 08 Jul 2011 10:04:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Tangled web of NHS online</title>
		<link>http://danwoodcomms.co.uk/2010/08/tangled-web-of-nhs-online/</link>
		<comments>http://danwoodcomms.co.uk/2010/08/tangled-web-of-nhs-online/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 19:24:15 +0000</pubDate>
		<dc:creator>Dan Wood</dc:creator>
				<category><![CDATA[brand]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[reputation]]></category>

		<guid isPermaLink="false">http://danwoodcomms.co.uk/?p=349</guid>
		<description><![CDATA[A leaked Department of Health report found that NHS websites are often hard to find, badly designed and not wanted by the public.  It’s findings aren’t surprising. The NHS needs to develop and value its online assets as purposeful tools for helping deliver the business.
]]></description>
		<wfw:commentRss>http://danwoodcomms.co.uk/2010/08/tangled-web-of-nhs-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ‘internet election’ begins</title>
		<link>http://danwoodcomms.co.uk/2010/04/the-%e2%80%98internet-election%e2%80%99-begins/</link>
		<comments>http://danwoodcomms.co.uk/2010/04/the-%e2%80%98internet-election%e2%80%99-begins/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 21:59:02 +0000</pubDate>
		<dc:creator>Dan Wood</dc:creator>
				<category><![CDATA[campaigns]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Cabinet Office]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[guidance]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[spoof]]></category>

		<guid isPermaLink="false">http://danwoodcomms.co.uk/?p=310</guid>
		<description><![CDATA[We’re being told this will be our first ‘internet election’. While we may not see the levels of sophistication in social media use that we did in Obama’s campaign, we’re certainly in a very different digital media landscape than we were in 2005.  It's going to be fascinating to watch the parties learn as they go along. ]]></description>
		<wfw:commentRss>http://danwoodcomms.co.uk/2010/04/the-%e2%80%98internet-election%e2%80%99-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New government comms roster</title>
		<link>http://danwoodcomms.co.uk/2010/02/new-government-comms-roster/</link>
		<comments>http://danwoodcomms.co.uk/2010/02/new-government-comms-roster/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 14:08:04 +0000</pubDate>
		<dc:creator>Dan Wood</dc:creator>
				<category><![CDATA[brand]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[internal communications]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[COI]]></category>
		<category><![CDATA[DCSF]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[procurement]]></category>

		<guid isPermaLink="false">http://danwoodcomms.co.uk/?p=300</guid>
		<description><![CDATA[Interesting news this week that the Department for Children, Schools and Families is looking to set up a roster of creative agencies that all government departments can use, in parallel to the COI’s rosters.  What is driving this move, and can it help improve efficiency?    ]]></description>
		<wfw:commentRss>http://danwoodcomms.co.uk/2010/02/new-government-comms-roster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A retort to the annual report</title>
		<link>http://danwoodcomms.co.uk/2009/09/a-retort-to-the-annual-report/</link>
		<comments>http://danwoodcomms.co.uk/2009/09/a-retort-to-the-annual-report/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 19:00:13 +0000</pubDate>
		<dc:creator>Dan Wood</dc:creator>
				<category><![CDATA[brand]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[public affairs]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[annual report]]></category>
		<category><![CDATA[NHS]]></category>

		<guid isPermaLink="false">http://danwoodcomms.co.uk/?p=139</guid>
		<description><![CDATA[Annual reporting provides crucial accountability and transparency for publically funded organisations and businesses alike.  But with most annual reports little more than exercises in vanity publishing, are they worth the (nicely laid-out and designed) paper they are printed on?
]]></description>
		<wfw:commentRss>http://danwoodcomms.co.uk/2009/09/a-retort-to-the-annual-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grand designs</title>
		<link>http://danwoodcomms.co.uk/2009/09/grand-designs/</link>
		<comments>http://danwoodcomms.co.uk/2009/09/grand-designs/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 17:04:57 +0000</pubDate>
		<dc:creator>Dan Wood</dc:creator>
				<category><![CDATA[brand]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://danwoodcomms.co.uk/?p=124</guid>
		<description><![CDATA[While it’s quite easy to phone a designer and get something that looks good, it can be more difficult to get something that really works.  Discussions about designs can be very subjective.  Here are some things to think about to help avoid the time and expense of endless revisions and to make sure your design work is truly effective.]]></description>
		<wfw:commentRss>http://danwoodcomms.co.uk/2009/09/grand-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

