<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dan Wood Communications &#187; Dan Wood</title>
	<atom:link href="http://danwoodcomms.co.uk/author/danwoodcomms/feed/" rel="self" type="application/rss+xml" />
	<link>http://danwoodcomms.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 08 Jul 2011 10:04:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Doctors more trusted than NHS managers</title>
		<link>http://danwoodcomms.co.uk/2011/07/doctors-more-trusted-than-nhs-managers/</link>
		<comments>http://danwoodcomms.co.uk/2011/07/doctors-more-trusted-than-nhs-managers/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 10:04:25 +0000</pubDate>
		<dc:creator>Dan Wood</dc:creator>
				<category><![CDATA[research]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Andrew Lansley]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[Ipsos-MORI]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[polling]]></category>
		<category><![CDATA[reform]]></category>
		<category><![CDATA[trust]]></category>

		<guid isPermaLink="false">http://danwoodcomms.co.uk/?p=386</guid>
		<description><![CDATA[Ipsos MORI have produced a useful reminder of the value of clinical voices in NHS communications.]]></description>
		<wfw:commentRss>http://danwoodcomms.co.uk/2011/07/doctors-more-trusted-than-nhs-managers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health reforms offer opportunity to improve comms</title>
		<link>http://danwoodcomms.co.uk/2011/04/health-reforms-offer-opportunity-to-improve-comms/</link>
		<comments>http://danwoodcomms.co.uk/2011/04/health-reforms-offer-opportunity-to-improve-comms/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 08:49:47 +0000</pubDate>
		<dc:creator>Dan Wood</dc:creator>
				<category><![CDATA[consultation]]></category>
		<category><![CDATA[internal communications]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[public affairs]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[council]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[Department of Health]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[polling]]></category>
		<category><![CDATA[reform]]></category>
		<category><![CDATA[White Paper]]></category>

		<guid isPermaLink="false">http://danwoodcomms.co.uk/?p=371</guid>
		<description><![CDATA[NHS communicators have their hands full. While grappling with the structural changes of the government’s reforms, they also need to help deliver £15-20bn of savings over the next few years.  While the floundering reform plans may feel like an unwelcome distraction, they do offer potential opportunities that might make the task easier.]]></description>
		<wfw:commentRss>http://danwoodcomms.co.uk/2011/04/health-reforms-offer-opportunity-to-improve-comms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIPR event: Public health communications in a ‘new’ NHS environment</title>
		<link>http://danwoodcomms.co.uk/2011/04/cipr-event-public-health-communications-in-a-%e2%80%98new%e2%80%99-nhs-environment/</link>
		<comments>http://danwoodcomms.co.uk/2011/04/cipr-event-public-health-communications-in-a-%e2%80%98new%e2%80%99-nhs-environment/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 08:48:28 +0000</pubDate>
		<dc:creator>Dan Wood</dc:creator>
				<category><![CDATA[campaigns]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[CIPR]]></category>

		<guid isPermaLink="false">http://danwoodcomms.co.uk/?p=374</guid>
		<description><![CDATA[The CIPR Local Public Services Health and Medical and Groups are co-hosting an evening for local government and health communicators to meet and discuss how they might work together, with emerging GP consortia, to deliver effective communications strategies and improved public health outcomes.]]></description>
		<wfw:commentRss>http://danwoodcomms.co.uk/2011/04/cipr-event-public-health-communications-in-a-%e2%80%98new%e2%80%99-nhs-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A tale of two conferences</title>
		<link>http://danwoodcomms.co.uk/2010/10/a-tale-of-two-conferences/</link>
		<comments>http://danwoodcomms.co.uk/2010/10/a-tale-of-two-conferences/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 12:38:52 +0000</pubDate>
		<dc:creator>Dan Wood</dc:creator>
				<category><![CDATA[brand]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[CIPR]]></category>
		<category><![CDATA[council]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[GPs]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[White Paper]]></category>

		<guid isPermaLink="false">http://danwoodcomms.co.uk/?p=367</guid>
		<description><![CDATA[While public sector communicators at the CIPR local public services conference discuss unified services and shared comms functions, GPs are given their greatest communications challenge as they are told they will need to explain their rationing decisions to patients.
]]></description>
		<wfw:commentRss>http://danwoodcomms.co.uk/2010/10/a-tale-of-two-conferences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons learned from successful reconfiguration</title>
		<link>http://danwoodcomms.co.uk/2010/10/lessons-learned-from-successful-reconfiguration/</link>
		<comments>http://danwoodcomms.co.uk/2010/10/lessons-learned-from-successful-reconfiguration/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 11:24:20 +0000</pubDate>
		<dc:creator>Dan Wood</dc:creator>
				<category><![CDATA[campaigns]]></category>
		<category><![CDATA[consultation]]></category>
		<category><![CDATA[internal communications]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[NHS]]></category>

		<guid isPermaLink="false">http://danwoodcomms.co.uk/?p=356</guid>
		<description><![CDATA[The lessons learned from a successful service reconfiguration consultation in Sussex have shown the importance of strong joint working between organisations, clinical engagement, commissioner involvement and good working relationships with partners.]]></description>
		<wfw:commentRss>http://danwoodcomms.co.uk/2010/10/lessons-learned-from-successful-reconfiguration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tangled web of NHS online</title>
		<link>http://danwoodcomms.co.uk/2010/08/tangled-web-of-nhs-online/</link>
		<comments>http://danwoodcomms.co.uk/2010/08/tangled-web-of-nhs-online/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 19:24:15 +0000</pubDate>
		<dc:creator>Dan Wood</dc:creator>
				<category><![CDATA[brand]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[reputation]]></category>

		<guid isPermaLink="false">http://danwoodcomms.co.uk/?p=349</guid>
		<description><![CDATA[A leaked Department of Health report found that NHS websites are often hard to find, badly designed and not wanted by the public.  It’s findings aren’t surprising. The NHS needs to develop and value its online assets as purposeful tools for helping deliver the business.
]]></description>
		<wfw:commentRss>http://danwoodcomms.co.uk/2010/08/tangled-web-of-nhs-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where do reforms leave NHS comms?</title>
		<link>http://danwoodcomms.co.uk/2010/07/where-do-reforms-leave-nhs-comms/</link>
		<comments>http://danwoodcomms.co.uk/2010/07/where-do-reforms-leave-nhs-comms/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 15:11:24 +0000</pubDate>
		<dc:creator>Dan Wood</dc:creator>
				<category><![CDATA[brand]]></category>
		<category><![CDATA[consultation]]></category>
		<category><![CDATA[internal communications]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Department of Health]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[reform]]></category>
		<category><![CDATA[reputation]]></category>
		<category><![CDATA[White Paper]]></category>

		<guid isPermaLink="false">http://danwoodcomms.co.uk/?p=347</guid>
		<description><![CDATA[The white paper leaves an uncertain future for NHS communications. There are big questions that need to be addressed. Who will be responsible for the reputation of the NHS? And who now leads engagement with local people on hospital changes?]]></description>
		<wfw:commentRss>http://danwoodcomms.co.uk/2010/07/where-do-reforms-leave-nhs-comms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can sponsorship offset comms cuts?</title>
		<link>http://danwoodcomms.co.uk/2010/06/can-sponsorship-help-offset-comms-cuts/</link>
		<comments>http://danwoodcomms.co.uk/2010/06/can-sponsorship-help-offset-comms-cuts/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 11:00:36 +0000</pubDate>
		<dc:creator>Dan Wood</dc:creator>
				<category><![CDATA[brand]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[Department of Health]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[partnerships]]></category>
		<category><![CDATA[private sector]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[reputation]]></category>
		<category><![CDATA[sponsorhip]]></category>

		<guid isPermaLink="false">http://danwoodcomms.co.uk/?p=343</guid>
		<description><![CDATA[As budgets are cut, how can private sector sponsorship support public sector communications?  What are the considerations, and how can you ensure ‘brand-fit’ in a communications partnership?]]></description>
		<wfw:commentRss>http://danwoodcomms.co.uk/2010/06/can-sponsorship-help-offset-comms-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHS needs new approach to consultation</title>
		<link>http://danwoodcomms.co.uk/2010/05/nhs-needs-new-approach-to-consultation/</link>
		<comments>http://danwoodcomms.co.uk/2010/05/nhs-needs-new-approach-to-consultation/#comments</comments>
		<pubDate>Sun, 09 May 2010 15:04:40 +0000</pubDate>
		<dc:creator>Dan Wood</dc:creator>
				<category><![CDATA[campaigns]]></category>
		<category><![CDATA[consultation]]></category>
		<category><![CDATA[internal communications]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[councillors]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[hung parliament]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[purdah]]></category>
		<category><![CDATA[reconfiguration]]></category>
		<category><![CDATA[reputation]]></category>

		<guid isPermaLink="false">http://danwoodcomms.co.uk/?p=339</guid>
		<description><![CDATA[Expect a spate of reorganisations and reconfigurations this week as the NHS unveils plans for that have been kept under wraps during election purdah. Implementing the changes won’t be easy though, especially with another election likely sooner rather than later and improvements are needed to the way the NHS approaches reconfiguration and to the rules governing consultations.
]]></description>
		<wfw:commentRss>http://danwoodcomms.co.uk/2010/05/nhs-needs-new-approach-to-consultation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter doesn’t end careers; bad judgement does</title>
		<link>http://danwoodcomms.co.uk/2010/04/twitter-doesn%e2%80%99t-end-careers-bad-judgement-does/</link>
		<comments>http://danwoodcomms.co.uk/2010/04/twitter-doesn%e2%80%99t-end-careers-bad-judgement-does/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 19:32:48 +0000</pubDate>
		<dc:creator>Dan Wood</dc:creator>
				<category><![CDATA[campaigns]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Stuart MacLennan]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://danwoodcomms.co.uk/?p=332</guid>
		<description><![CDATA[Gosh! How exciting!  Twitter has claimed its first scalp in the internet election!  But it wasn't Twitter that got Stuart MacLennan sacked, it was his own poor judgement.]]></description>
		<wfw:commentRss>http://danwoodcomms.co.uk/2010/04/twitter-doesn%e2%80%99t-end-careers-bad-judgement-does/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

